All Meet RESULTS

MSA National Short Course Championships Results
8th APRIL 2015
 
Event: 10  200 Individual Medley
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 02:52.39 Elyshia Sheldon F 24 CDW
2 9 03:02.13 Sandra McAlpine F 23 VSC
3 8 03:15.27 Connie Gorham F 22 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 02:33.65 Kate Lewis F 27 NCT
2 9 02:35.86 Rachael Cooper F 26 WMV
3 8 02:38.31 Emma Pendlebury F 26 VPP
4 7 03:12.72 Hannah Crowther F 28 WCM
5 6 04:39.03 Jess Valentine F 28 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 02:28.78 Wendy Tempels F 30 VPP
2 9 02:41.67 Jessica Cutting F 34 VPP
3 8 02:47.65 Kasey Shepherd F 33 NBT
4 7 02:54.57 Jessica Perkins F 30 VMH
5 6 02:57.50 Rowena Solomons F 34 NNS
6 5 03:02.69 Rowena Burch F 31 WAM
7 4 03:08.32 Nicole Dainton F 32 VCS
8 3 03:12.58 Kathryn Marmara-Stewart F 33 VCS
9 2 03:19.36 Alecka Miles F 33 WOP
10 1 03:45.57 Abigail Acance F 32 VPP
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 02:29.35 Mia Blignaut F 35 TTS
2 9 02:41.56 Anna Barnes F 35 NPT
3 8 02:47.67 Kristy Brackstone F 36 WCM
4 7 02:49.80 Brooke Winterton F 35 NDB
5 6 02:50.04 Atsuko McGowan F 36 NTN
6 5 03:06.74 Amanda U F 35 NRY
7 4 03:07.72 Tahnee Hodgetts F 37 TLC
8 3 03:29.51 Susan McCaughtrie F 36 NSA
9 2 03:32.52 Jill Blomeley F 35 NTN
10 1 04:38.66 Cassie Anderson F 35 NBT
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 02:45.73 Jenny McMahon F 41 TLC
2 9 02:49.97 Rebecca Mather-Brown F 42 CDW
3 8 02:55.32 Merodi Jack F 44 TLC
4 7 02:56.04 Peta Messent F 44 NSA
5 6 02:56.56 Heidi Roche F 43 NSP
6 5 03:02.39 Sarah FitzGerald F 43 TTS
7 4 03:18.26 Simone Reid F 43 TLC
8 3 03:32.19 Susan Kempson F 43 VMV
9 2 03:50.42 Yvette Cotton F 44 NRY
10 1 03:57.00 Kerryn Blanch F 42 NWS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 02:38.63 Pamela Nix F 48 NBT
2 9 02:43.00 Vicky Watson F 49 NRY
3 8 02:44.76 Sharon Beaver F 48 SAM
4 7 02:51.23 Anne Steele F 47 TAC
5 6 02:56.79 Caroline Makin F 47 NTN
6 5 03:00.33 Katrina Burgess F 48 NTN
7 4 03:08.44 Ailsa Jeanes F 48 NRY
8 3 03:09.60 Megan Blamires F 46 NBT
9 2 03:32.33 Orla Flecker F 46 WCM
10 1 03:45.18 Kylee Murray F 49 NMR
11 1 03:54.24 Stella Rumsey F 48 NMS
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 02:43.02 Cathy Codling F 53 NSP
2 9 03:11.44 Nicolee Martin F 50 NTN
3 8 03:13.73 Kim Dewar F 50 VDC
4 7 03:15.75 Michelle Peck F 52 TAC
5 6 03:21.49 Michelle Stonehouse F 53 NBT
6 5 03:31.64 Suzie Gunning F 53 NTN
7 4 03:34.08 Fiona Hogarth F 51 CDW
8 3 03:36.84 Ann Reid F 53 NTN
9 2 04:06.68 Sharon Hill F 50 QBR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 02:54.21 Michelle Herms F 55 NNC
2 9 03:01.69 Anne Smyth F 55 NTN
3 8 03:02.39 Moira Wigley F 56 CDW
4 7 03:04.96 Deanne Atkinson F 56 QNB
5 6 03:14.33 Heather Whitehead F 56 WOP
6 5 03:25.50 Helen Morley F 57 QMM
7 4 03:30.87 Suzanne Bower F 55 TLC
8 3 03:31.73 Linda Gunzburg F 55 VSP
9 2 03:33.02 Therese Crollick F 58 QDU
10 1 03:35.10 Caroline Clarkson F 57 VDC
11 1 03:56.14 Marcia Watkinson F 58 TAC
12 1 04:06.70 Penelope O'Shea F 58 SAO
13 1 04:07.00 Annette Philpot F 56 TTL
14 1 04:34.02 Julie Bott F 57 QAC
15 1 04:43.67 Sally Hatcher F 59 NPN
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 03:18.20 Jane Charuba F 60 QSM
2 9 03:18.68 Eleanor Parsons F 60 WCM
3 8 03:27.01 Pam Munday F 64 NTN
4 7 03:39.30 Alwynne McMahon F 60 TLC
5 6 03:42.36 Jennifer Dooley F 63 NBM
6 5 03:45.17 Diana McHenry F 60 TLC
7 4 03:48.64 Jan Kirton F 64 VNL
8 3 03:55.44 Hilary Young F 64 NCH
9 2 04:06.50 Janet Bell F 63 SAO
10 1 04:09.72 Jennifer Oliver F 64 QHB
11 1 04:31.04 Alison Davenport F 62 QGS
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 03:27.34 Tracy Clarkson F 66 QBN
2 9 03:42.21 Patricia Baker F 69 VMV
3 8 03:58.96 Brenda Day F 66 NTN
4 7 04:10.07 Janette Gooey F 65 VCS
5 6 04:20.38 Ros Dillon F 65 TTL
6 5 06:23.57 Lesley Gould F 69 THB
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 03:12.86 Clary Munns F 71 NBT
2 9 03:45.53 Nerida Murray F 70 NBM
3 8 04:02.66 Roslyn McLean F 72 VDC
4 7 04:08.28 Anita Saviane F 72 NSA
5 6 04:18.07 Pam Kempson F 73 VMV
6 5 04:21.09 Margaret Fittock F 74 QMM
7 4 04:28.53 Janet French F 72 TTL
8 3 06:37.94 Maureen Hanna F 70 WAB
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 04:05.24 Sue Mayne F 79 TAC
2 9 04:46.90 Kay Burton F 76 NBM
3 8 04:52.77 Sue Wiles F 75 NBM
4 7 05:33.63 Margaret Sadow F 76 NSN
5 6 05:48.20 Maggie Roberts F 78 CDW
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 04:15.95 Denise Robertson F 80 QMM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 02:24.24 Nicholas Grinter M 24 NSA
2 9 02:38.62 Sam Edmunds M 23 TAC
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 02:14.16 Brenton Ford M 28 VPP
2 9 02:14.40 Gabrio Mannucci M 28 NNS
3 8 02:18.63 Nathan Chenco M 29 VPP
4 7 02:30.69 Steven Nguyen M 25 NMR
5 6 03:51.82 Nathan Curry M 29 WSF
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 02:21.94 Costan Magnussen M 34 TVA
2 9 02:21.96 William Hall M 31 QLT
3 8 02:23.66 Mark Sendecky M 33 VGS
4 7 02:24.68 Aiden Trevan M 33 TLC
5 6 03:41.63 Tim Beattie M 34 TLC
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 02:29.71 Lee Murphy M 36 NBT
2 9 02:30.38 Ashley Brook M 35 TLC
3 8 02:37.45 Mark Bailey M 39 VPP
4 7 02:40.84 Drew Millar M 38 NBT
5 6 02:40.88 Kodie Webb M 37 VGS
6 5 02:41.10 Steve Henderson M 37 TLC
7 4 02:59.77 Dane Russell M 35 NBT
8 3 03:14.93 Warren Hall M 37 VVM
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 02:12.31 Marcello Tonelli M 40 QRT
2 9 02:28.40 Damien Eyre M 42 NBT
3 8 02:50.12 Adrian Tonkin M 44 CDW
4 7 03:37.87 Dermuid McCabe M 41 QAL
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 02:16.91 Mark Thompson M 46 VPP
2 9 02:29.35 John McKaig M 46 QLT
3 8 02:33.43 Russell Merrick M 46 NBM
4 7 02:47.58 Scott Hay M 46 NBT
5 6 03:01.09 Tony Burt M 45 VMV
6 5 03:04.82 Richard Vander Reyden M 47 NSP
7 4 03:05.99 Mark Griffiths M 49 NNS
8 3 03:12.32 Martin Drain M 45 NBR
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 02:25.39 Craig Magnusson M 50 NHS
2 9 02:28.18 Brett Fischer M 52 QRC
3 8 02:32.19 Jon Hawton M 51 NBT
4 7 02:40.24 Andrew Tucker M 50 VMV
5 6 02:41.77 Stephen Brown M 52 NBT
6 5 02:42.54 Allan Samuels M 51 NSA
7 4 02:49.51 Ian Wilson M 50 NMR
8 3 02:50.82 Darryl Flukes M 54 VSP
9 2 02:54.16 Rob Wilson M 53 VMV
10 1 03:11.47 Wayne Carlish M 52 QTW
11 1 03:11.66 Lawson Harding M 53 TLC
12 1 03:14.08 Bill Woodworth M 52 TLC
13 1 03:35.30 Paul Bailey M 54 NWG
14 1 03:48.12 Jack Lindfield M 54 QAL
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 02:45.21 Hobe Horton M 58 QMM
2 9 02:58.16 Stephen Thompson M 56 NSA
3 8 03:03.45 Mark Patterson M 58 NSP
4 7 03:06.81 Gregory Olsen M 59 NSA
5 6 03:11.61 Brad Cherrie M 59 NBT
6 5 03:12.40 Tom Boyce M 56 NTN
7 4 03:18.71 Greg Bott M 59 QAC
8 3 03:30.32 Lindsay Harvey M 58 VHU
9 2 03:33.82 Lou Hill M 57 QTW
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 02:45.29 Stuart Ellicott M 63 NHS
2 9 02:45.66 Maciej Slugocki M 63 TAC
3 8 02:51.97 Kevin Jackson M 62 QRT
4 7 02:57.77 Paul Gibson M 62 CDW
5 6 03:12.19 Robert Tucker M 63 TLC
6 5 03:13.22 Richard Flockart M 60 NTN
7 4 03:14.80 Murray Burns M 63 VDC
8 3 03:35.71 Stephen Morrissey M 64 NBT
9 2 03:38.66 Steve Murray M 63 NSA
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 03:01.76 Stephen Lamy M 66 NML
2 9 03:12.76 Patrick Devine M 68 VMV
3 8 04:49.54 Neil Ludvigsen M 68 CDW
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 03:26.20 Brian Walsh M 70 VDC
2 9 03:30.05 Peter Kaupert M 74 NWG
3 8 03:53.84 Chris Lock M 73 NMM
4 7 04:40.05 Brian Davis M 74 VMV
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 03:27.34 John Cocks M 79 VMV
2 9 03:27.41 Gary Nicholls M 75 NCR
3 8 03:35.91 Gary Stutsel M 76 NTN
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 04:30.10 Tubby Ramsay M 81 SAT
2 9 06:24.15 Carlos Assumpcao M 83 SAM
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 05:48.16 Bill Walker M 86 NNC